<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev:ices &#187; Comment</title>
	<atom:link href="http://www.mindthe.net/devices/category/comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindthe.net/devices</link>
	<description>Let's think the unthinkable, let's do the undoable, let's prepare to grapple with the ineffable itself, and see if we may not eff it after all. - Douglas Adams</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XAuth</title>
		<link>http://www.mindthe.net/devices/2010/04/19/xauth/</link>
		<comments>http://www.mindthe.net/devices/2010/04/19/xauth/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:47:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[XAuth]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=177</guid>
		<description><![CDATA[Meebo, the web-based IM service, have proposed a new standard called XAuth. Using a new feature of HTML5, similar to cookies, an authentication token is stored in ‘LocalStorage’ within the browser. Therefore this will only work with modern browsers (IE8+, Safari4+, Chrome3+, FF3+). You can see a demo of Meebo&#8217;s proposal at http://www.meebo.com/xauth and also there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Meebo, the web-based IM service, have proposed a new standard called XAuth. Using a new feature of <a id="aptureLink_b0y34nCEK5" href="http://en.wikipedia.org/wiki/HTML5">HTML5</a>, similar to cookies, an authentication token is stored in ‘<a id="aptureLink_jBavc6UVR6" href="http://en.wikipedia.org/wiki/Web%20Storage">LocalStorage</a>’ within the browser. Therefore this will only work with modern browsers (IE8+, Safari4+, Chrome3+, FF3+).</p>
<p>You can see a demo of Meebo&#8217;s proposal at <a href="http://www.meebo.com/xauth">http://www.meebo.com/xauth</a> and also there&#8217;s a YouTube video of <a title="Seth Sternberg explaining XAuth" href="http://www.youtube.com/watch?v=-UjXswWs7xg&amp;feature=player_embedded">Seth Sternberg explaining XAuth</a><a id="aptureLink_XcoMj5mS0L" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.youtube.com/watch?v=-UjXswWs7xg"><img style="border: 0px initial initial;" title="Meebo pushes xAuth.org as solution to social network toolbar clutter problem" src="http://i.ytimg.com/vi/-UjXswWs7xg/hqdefault.jpg" alt="" width="456px" height="285px" /></a></p>
<p><a title="Seth Sternberg explaining XAuth" href="http://www.youtube.com/watch?v=-UjXswWs7xg&amp;feature=player_embedded"></a></p>
<p><a href="http://googxauthdemo.appspot.com/?action=login&amp;continue=http://www.meebo.com/xauth/">Google</a>, <a href="http://xauthdemo.mslivelabs.com/">Microsoft</a>, MySpace and Yahoo have signed up and implemented a first-pass at this. As the @Mashable<a href="http://mashable.com/2010/04/19/xauth/"> article about XAuth</a> says Twitter and Facebook don’t appear to be supporting it at all. “That means, rather than uniting these sharing services, the runner-up services are all banding together. That doesn’t simplify things for users or publishers” &#8211; <a href="http://mashable.com/author/pete-cashmore/">Pete Cashmore</a>.</p>
<p>And Pete goes on to suggest that Facebook and Twitter are big enough players to not dance to anyone else’s tune. So will this usage of the new &#8216;cookie&#8217; implementation in HTML5 be tempting enough to create harmony across the big players? I doubt it, but XAuth looks like an interesting idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2010/04/19/xauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Twitter&#8217;s user model help combat email spam?</title>
		<link>http://www.mindthe.net/devices/2010/04/12/would-twitters-user-model-help-combat-email-spam/</link>
		<comments>http://www.mindthe.net/devices/2010/04/12/would-twitters-user-model-help-combat-email-spam/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:09:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=174</guid>
		<description><![CDATA[As Twitter grows, so the number of potential spammers to my daily tweet stream increases. Twitter&#8217;s user model is the saving factor in all of this &#8216;noise&#8217;. It prevents me from being overwhelmed and could have important advantages over existing legacy internet services like email. In this blog post I&#8217;ll look at whether other internet [...]]]></description>
			<content:encoded><![CDATA[<p>As Twitter grows, so the number of potential spammers to my daily tweet stream increases. Twitter&#8217;s user model is the saving factor in all of this &#8216;noise&#8217;. It prevents me from being overwhelmed and could have important advantages over existing legacy internet services like email. In this blog post I&#8217;ll look at whether other internet services like email could learn a lesson from the way Twitter connects its users.<span id="more-174"></span></p>
<p>My main Twitter stream is like an RSS reader; my Mentions stream is like my Email inbox and my Direct Messages are like my Instant Messenger service(s). I can reduce my RSS spam by subscribing to less feeds and I have direct control over my Instant Messenger communications.</p>
<p>The biggest culprit for unwanted communication in my life is Email and as a concept it&#8217;s not moved with the times to block this abuse of the internet and my time. With Twitter I can be @mentioned or replied to through use of my username in a tweet so anyone can get a message to me even if I don&#8217;t follow them. This is the equivalent of getting an email from a previously unknown source. Twitter, though, allows me to Block the sender at the first sign of trouble. Suddenly, I am no longer plagued by messages from this source and without them knowing.</p>
<p>Whilst the ability to not follow people or block them gives me apparent control, most Twitter users are aware of the quantity of fake Twitter accounts registered on a daily basis. By fake, I mean an account being used for other purposes than to send genuine micro-updates to the world.  My Twitter follower count peaks and troughs based on these fake phishing accounts trying to persuade me to follow links in their timeline just because they&#8217;ve done me the &#8216;honour&#8217; of following me. And I&#8217;m sure for some, the vanity of this spam attempt works. However it does also mean that a newly registered fake account could still mention me in a tweet and I&#8217;d, once more, get the notification in my Mentions stream and I&#8217;d have to move to block it again. Cat and mouse once more.</p>
<p>Most Twitter fake accounts at the moment are passive. They list bad or spam URLs in their timeline and just follow other users. It won&#8217;t be long before they start to actively tweet those they follow to try and get users to click on a link, probably compressed by a URL Shortener service to obfuscate the spam or even malware destination.</p>
<p>Twitter does offer the Privacy option which will batten down the hatches so that only people you authorise can contact you. This does have the desired effect of blocking all but validated users but does turn you into an island limiting your communications. Which as an email replacement isn&#8217;t exactly useful.</p>
<p>Compared to the &#8216;open door&#8217; policy of email, without some additional junk mail service running on our behalf, the Twitter subscription model does take us a step closer to reducing spam.</p>
<p>The eternal question of how you verify that a newly registered account is a real person will always be difficult to find a solution to. We need to take steps to put us, as the consumer, in charge of what we receive.</p>
<p>If Twitter&#8217;s user model was applied to email, could you see it reducing your spam traffic? As service providers are running out of bandwidth and we might face being charged on data quantity downloaded isn&#8217;t it about time we fixed email to stop the large slice of the world&#8217;s traffic being wasted on spam?</p>
<p>Your thoughts, as ever, gratefully received in open discussion.</p>
<p>(Of course, we&#8217;d need to lift the 140 character limit to make it a true replacement, unless we simply link to our email text in Google Docs or some online source. )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2010/04/12/would-twitters-user-model-help-combat-email-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When did you last ask an Aardvark a question?</title>
		<link>http://www.mindthe.net/devices/2009/09/29/when-did-you-last-ask-an-aardvark-a-question/</link>
		<comments>http://www.mindthe.net/devices/2009/09/29/when-did-you-last-ask-an-aardvark-a-question/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:11:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=155</guid>
		<description><![CDATA[Not too long ago, companies chased the illusive &#8216;Web 2.0&#8242; buzz-phrase which seemed to only consist of glossy icons and sticking &#8216;BETA&#8217; somewhere on your new site design. These days it&#8217;s &#8216;social networks&#8217; that is the &#8216;must-have&#8217; feature for the success of any new online service. Social networks have their uses in finding out what your [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, companies chased the illusive &#8216;Web 2.0&#8242; buzz-phrase which seemed to only consist of glossy icons and sticking &#8216;BETA&#8217; somewhere on your new site design. These days it&#8217;s &#8216;social networks&#8217; that is the &#8216;must-have&#8217; feature for the success of any new online service.</p>
<p>Social networks have their uses in finding out what your friends and contacts are up to, but what if you wanted to unlock the power of these connections?</p>
<p><a href="http://www.vark.com">Aardvark</a> seems to have hit the nail right on the head with their offering to the social network revolution. Their service, usable via their website, email, IM and now iPhone, aims to get you an answer to any question you care to pose to the collective brain of its connected users. Sure, you can post a question to Twitter and hope one of your followers (or someone searching at the time) can answer it. Chances are you&#8217;re just shouting into the darkness. Alternatively, you could just hit your favourite search engine and try any combination of keywords to try get a tailored answer.</p>
<p><span id="more-155"></span>Aardvark increases the likelihood of a better answer to your question through three important advances over any other social network</p>
<ol>
<li>You can list topics which you&#8217;d like, or would feel able to, answer questions about.</li>
<li>You have &#8216;The Vark&#8217; as a central co-ordinator who looks at questions, figures out what they might be about and goes off to find people who might be able to help. Through a single contact you interact with everyone on Aardvark.</li>
<li>The most important difference over any search engine is that Aardvark connects you to real people. Sure, people are biased and fallible but you get the power of the human mind interpreting your question. The lateral thinking and real-world experience this brings can far outweigh a search engine gleefully returning 2 million results when all you wanted was an answer.</li>
</ol>
<p>So I&#8217;m a convert. Aardvark is an exciting way of getting and giving assistance without it feeling like hard work. There is a fantastic community which has been brought together by a dedicated team of people over in San Francisco. And one of the reasons there&#8217;s fuel to this idea is that they listen. The Community section of the Aardvark website allows users to suggest new features which the team have started to work into the product.</p>
<p>There are other sites out there offering answers, like <a title="Yahoo Answers" href="http://answers.yahoo.com/">Yahoo Answers</a> and others, but they present answering questions in a far more selfish manner. By offering &#8216;points&#8217; for answering questions, users find questions by browsing around a website looking for easy pickings. One sentence answers on questions getting no attention, along the lines of the dreaded forum post answer of &#8216;me too&#8217;, eventually leads to a user getting the points for being the only one to bother answering.</p>
<p>Thankfully, as Aardvark generally approaches things from the other end by asking for topics to answer rather than leaving users with free time on their hands to climb pointless ranks; the whole experience is much more rewarding. You just get answers fast, which at the end of the day is all you need from the service. By allowing access to the service through many means, it&#8217;s easy to interact with it wherever you are. The new iPhone application (available through the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=329048335&amp;mt=8">iTunes App Store</a>) supports push notifications so you can get your answer even faster on the move.</p>
<p>If you&#8217;ve not joined the growing Aardvark community yet, I&#8217;d advise you give it a try. I consider it a part of my daily toolkit for helping to find answers to problems, and giving a little help back too in my spare time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2009/09/29/when-did-you-last-ask-an-aardvark-a-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speedy MIME Image decoding using HTML</title>
		<link>http://www.mindthe.net/devices/2009/01/13/speedy-mime-image-decoding-using-html/</link>
		<comments>http://www.mindthe.net/devices/2009/01/13/speedy-mime-image-decoding-using-html/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:50:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=140</guid>
		<description><![CDATA[I&#8217;ve been working with our Esendex Email MMS service which forwards any inbound MMS picture messages to an email address. As the picture is MIME encoded I needed a quick way to check the image included. Thanks to a post by Zmeeagain I found the very handy trick of pasting the Base64 encoded text into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with our <a title="Esendex Email MMS" href="http://www.esendex.co.uk/Services/Email-MMS/">Esendex Email MMS service</a> which forwards any inbound MMS picture messages to an email address. As the picture is <a href="http://en.wikipedia.org/wiki/MIME">MIME encoded</a> I needed a quick way to check the image included.</p>
<p>Thanks to <a href="http://blog.zmeeagain.com/2008/10/emails-images-base64-and-html.html">a post</a> by <a href="http://twitter.com/zmeeagain">Zmeeagain </a>I found the very handy trick of pasting the Base64 encoded text into an HTML Image tag to quickly render the message in a web browser.</p>
<p>Simply create a new HTML file and paste your Base64 text replacing BASE64TEXT and ensure that the data: type reflects the MIME encoding type of the attached image (image/jpeg in this case):<br />
<code>&lt;html&gt;&lt;body&gt;&lt;img src="data:image/jpeg;base64,BASE64TEXT"/&gt;&lt;/body&gt;&lt;/html&gt;</code></p>
<p>Save the file as an HTML document and open in your favourite browser. Voila! Simples, hey?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2009/01/13/speedy-mime-image-decoding-using-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Google keyword detection picking up Firefox &#8216;aq=&#8217;</title>
		<link>http://www.mindthe.net/devices/2008/12/15/avoid-google-keyword-detection-picking-up-aq/</link>
		<comments>http://www.mindthe.net/devices/2008/12/15/avoid-google-keyword-detection-picking-up-aq/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:41:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[aq]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=136</guid>
		<description><![CDATA[For those of you who are monitoring or stripping keywords from referrer strings from Google you may be seeking out the query string parameter &#8216;q=&#8217;. Beware that a simple string match on &#8216;q=&#8217; could lead you to match on the additional Firefox parameter &#8216;aq=&#8217;. This appears in a Google referrer string if the search terms [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are monitoring or stripping keywords from referrer strings from Google you may be seeking out the query string parameter &#8216;q=&#8217;.<br />
Beware that a simple string match on &#8216;q=&#8217; could lead you to match on the additional Firefox parameter &#8216;aq=&#8217;. This appears in a Google referrer string if the search terms were originally searched for from the Firefox searchbar.<br />
The aq=t parameter was <a href="https://wiki.mozilla.org/Firefox2/L10n_Requirements#Google_Search_Suggest">added by Mozilla in 2006 </a>at the request of Google.</p>
<p>Make sure that any string matching you&#8217;re doing is looking for a preceeding ampersand (&amp;) or question mark (?) so that you match the &#8216;q=&#8217; parameter correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/12/15/avoid-google-keyword-detection-picking-up-aq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TechEd : Day 1</title>
		<link>http://www.mindthe.net/devices/2008/11/10/teched-day-1/</link>
		<comments>http://www.mindthe.net/devices/2008/11/10/teched-day-1/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:09:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=123</guid>
		<description><![CDATA[Greetings from Barcelona. Today started in the afternoon with the keynote speech from Jason Zander which has introduced new functionality in Visual Studio 2010. A very honest bloke who was brave enough to demo us Visual Studio 2010 on Windows 7. Not just taking the safety off, but practically taking the tightrope away as well. [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from Barcelona. Today started in the afternoon with the keynote speech from Jason Zander which has introduced new functionality in Visual Studio 2010. A very honest bloke who was brave enough to demo us Visual Studio 2010 on Windows 7. Not just taking the safety off, but practically taking the tightrope away as well.</p>
<p>I&#8217;m going to write up my notes as I go, but the fact that Visual Studio 2010 has had its IDE re-written using Windows Presentation Foundation means that a lot of exciting new add-ons are coming. Also the ability to specify transforms for web.config files is a welcome addition after the frustration I&#8217;ve had with Web Deployment projects.</p>
<p>Well, its the Welcome Drinks party here at CCIB in Barcleona now so I&#8217;m off for more &#8216;networking&#8217; (where networking = free beer, nibbles and XBox 360 stands <img src='http://www.mindthe.net/devices/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) It&#8217;s hard work being a developer on the cutting edge of Microsoft technology you know ?</p>
<p>If any of you are twittering and are here, send a message to JBJon and I&#8217;ll try and catch up with you.</p>
<p>Gracias!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/11/10/teched-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MSBuild to deploy a website cross-domain</title>
		<link>http://www.mindthe.net/devices/2008/10/30/using-msbuild-to-deploy-a-website-cross-domain/</link>
		<comments>http://www.mindthe.net/devices/2008/10/30/using-msbuild-to-deploy-a-website-cross-domain/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:58:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[cross-domain]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[msbuild]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=115</guid>
		<description><![CDATA[The task: to have an automated build process which would take the fresh built files and deploy them on a remote web server. The challenge: the remote web server was not in the same domain as the machine with Team Build on it. Initial research found plenty of helpful advice on how to do a [...]]]></description>
			<content:encoded><![CDATA[<p>The task: to have an automated build process which would take the fresh built files and deploy them on a remote web server.</p>
<p>The challenge: the remote web server was not in the same domain as the machine with Team Build on it.</p>
<p>Initial research found plenty of helpful advice on how to do a copy using the &lt;Copy&gt; task. I tried various different methods of specifying the files I wanted to copy but all hit the same trouble. I tried adding on some community extensions to MSBuild to FTP Copy but didn&#8217;t get far with that as it seemed to want to transfer only one file at a time.</p>
<p>In the end, our Operations Team came up with the answer in the form of a Trust Relationship between the two domains in question. Now, my share was browsable without needing to enter remote domain credentials.</p>
<p>So the Target I wrote overwrites the behaviour of the &#8216;AfterDropBuild&#8217; target and looks something like this:</p>
<pre>&lt;Target Name="AfterDropBuild"&gt;</pre>
<pre>&lt;CreateItem Include="$(DropLocation)\$(BuildNumber)\Release\_PublishedWebsites\PROJECT\**\*.*"&gt;</pre>
<pre>&lt;Output ItemName="ItemsToDeploy" TaskParameter="Include"/&gt;</pre>
<pre>&lt;/CreateItem&gt;</pre>
<pre>&lt;Message Text="Found items: @(ItemsToDeploy,'%0d%0a')" Importance="high"/&gt;</pre>
<pre>&lt;Copy SourceFiles="@(ItemsToDeploy)" DestinationFiles="@(ItemsToDeploy-&gt;'\\REMOTESERVERIP\PROJECTDROPSHARE\%(RecursiveDir)%(Filename)%(Extension)')" /&gt;
&lt;/Target&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/10/30/using-msbuild-to-deploy-a-website-cross-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Connection Smart Sizing</title>
		<link>http://www.mindthe.net/devices/2008/09/17/remote-desktop-connection-smart-sizing/</link>
		<comments>http://www.mindthe.net/devices/2008/09/17/remote-desktop-connection-smart-sizing/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:12:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Remote Desktop Connection]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[Sizing]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=104</guid>
		<description><![CDATA[If you use Microsoft&#8217;s Remote Desktop Connection (RDC) a lot then you might be interested in an option that&#8217;s not available via the GUI. &#8216;Smart Sizing&#8217; allows you to scale the screen to the size of the RDC window rather than the default option where the remote desktop gets cropped. If you open a new [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Microsoft&#8217;s Remote Desktop Connection (RDC) a lot then you might be interested in an option that&#8217;s not available via the GUI. &#8216;Smart Sizing&#8217; allows you to scale the screen to the size of the RDC window rather than the default option where the remote desktop gets cropped.</p>
<p>If you open a new RDC instance and expand the &#8216;Options &gt;&gt;&gt;&#8217; button you see the following screen :</p>
<div id="attachment_105" class="wp-caption alignleft" style="width: 271px"><a href="http://www.mindthe.net/devices/wp-content/uploads/croppercapture13.jpg"><img class="size-medium wp-image-105" title="Remote Desktop Connection dialog" src="http://www.mindthe.net/devices/wp-content/uploads/croppercapture13-261x300.jpg" alt="Remote Desktop Connection dialog box" width="261" height="300" /></a><p class="wp-caption-text">Remote Desktop Connection dialog box</p></div>
<p>At the bottom of the dialog is the option to &#8216;Save&#8217; the current settings. Fill out as much as you normally would to connect to a remote box and then Save the file onto your local machine somewhere.</p>
<p>Edit that file with the text editor of your choice and add the following line to the bottom of the .rdp file you saved:</p>
<pre>smart sizing:i:1</pre>
<p>This will force RDC to scale the window when you shrink it and will stretch back to full screen when you click &#8216;Maximise&#8217;.</p>
<p>I create a collection of these .rdp files for each of the servers I need to communicate with and have a directory of them as a custom toolbar on my task bar.</p>
<p>Just remember to start your RDC session from your saved .rdp file to take advantage of the scaling trick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/09/17/remote-desktop-connection-smart-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Abstract Exceptions</title>
		<link>http://www.mindthe.net/devices/2008/09/11/c-abstract-exceptions/</link>
		<comments>http://www.mindthe.net/devices/2008/09/11/c-abstract-exceptions/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:15:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[exceptions]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=102</guid>
		<description><![CDATA[We&#8217;ve just been writing some new exceptions based initially on an abstract Exception class. When the attempt to write a catch statement to catch all exceptions which inherited from this abstract base class it wasn&#8217;t behaving as expected. The gotcha here is that C#/.NET doesn&#8217;t allow you to catch exceptions from an abstract class. If [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just been writing some new exceptions based initially on an abstract Exception class. When the attempt to write a catch statement to catch all exceptions which inherited from this abstract base class it wasn&#8217;t behaving as expected.</p>
<p>The gotcha here is that C#/.NET doesn&#8217;t allow you to catch exceptions from an abstract class. If you want to catch a base class Exception, avoid that abstract.</p>
<p>You have been warned! This is for .NET 2 by the way <img src='http://www.mindthe.net/devices/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/09/11/c-abstract-exceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft&#8217;s future &#8216;delicious&#8217;?</title>
		<link>http://www.mindthe.net/devices/2008/09/05/is-microsofts-future-delicious/</link>
		<comments>http://www.mindthe.net/devices/2008/09/05/is-microsofts-future-delicious/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:35:22 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mindthe.net/devices/?p=100</guid>
		<description><![CDATA[So have you had chance to see Microsoft&#8217;s (supposed) answer to Apple&#8217;s excellent Get A Mac adverts yet? Well in case not, I&#8217;ve included it after the break. So I get the fact its got people talking because its obtuse, I get the fact that its not tying them to advertising one product but seriously [...]]]></description>
			<content:encoded><![CDATA[<p>So have you had chance to see Microsoft&#8217;s (supposed) answer to Apple&#8217;s excellent <a href="http://www.apple.com/getamac/ads/">Get A Mac adverts</a> yet?</p>
<p>Well in case not, I&#8217;ve included it after the break. So I get the fact its got people talking because its obtuse, I get the fact that its not tying them to advertising one product but seriously have they thought about what this advert is saying?<br />
<span id="more-100"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Spoiler alert:</p>
<p>So Bill Gates is having trouble buying shoes from a cheap shoe store where the stiff shoes he&#8217;s buying don&#8217;t just quite fit? That says Microsoft is inflexible but cheap to me and Bill&#8217;s &#8216;shifting shorts&#8217; move just says &#8216;well we&#8217;re promising to do something amazing but we can&#8217;t say what and we can say when we&#8217;ll deliver it&#8217; which also sounds typically Microsoft.</p>
<p>Right direction, Microsoft, welcome to the video viral age finally. You&#8217;ve got two years of catching up to do on Apple&#8217;s bashing of Vista and how Mac OS X &#8216;just works&#8217;. There is a lot of healing that needs to be done after all of Vista&#8217;s promises seemed to fail so I accept that they need to do something but I&#8217;m not sure this is enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindthe.net/devices/2008/09/05/is-microsofts-future-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
